Kripto Para Vadeli İşlem Piyasası Verileri: Açık Pozisyon - Fonlama Oranı - Tasfiyeler
Tüm Sözleşmeler
- Tüm Sözleşmeler
- Kalıcı sözleşmeler
- Gelecek sözleşmeler
Madeni Paralar
- Madeni Paralar
- Kategoriler
Toplam:
Açık Pozisyon:$70.7b
24 Saatlik Hacim:$147.6b
24 Saatlik Tasfiye Miktarı:$358.5m
| Koin |
Fiyat
|
Chg 24H
|
Mkt Cap
|
Vol 24H
|
Open Interest
|
OI Chg 24H
|
OI Share
|
OI / VOL24H
|
FR AVG
|
PFR AVG
|
Liqs. 24H
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin BTC | $83,529.27 | -2.32% | $1.7t | $53.1b | $28.4b | -7.02% | 40.19% | 0.535 | +0.0040% | +0.0038% | $95.8m | |
| Ethereum ETH | $2,647.40 | -2.83% | $323.0b | $33.0b | $18.0b | -5.36% | 25.43% | 0.545 | +0.0042% | +0.0024% | $96.7m | |
| ZCash ZEC | $1,489.35 | -8.05% | $25.2b | $6.4b | $1.8b | -19.22% | 2.62% | 0.287 | +0.0125% | +0.0128% | $14.7m | |
| Solana SOL | $113.61 | -2.90% | $66.6b | $6.0b | $3.1b | -5.28% | 4.44% | 0.522 | +0.0042% | +0.0042% | $13.3m | |
| Ripple XRP | $1.47 | -5.93% | $92.3b | $4.1b | $1.4b | -9.59% | 2.04% | 0.354 | +0.0074% | +0.0044% | $16.3m | |
| SanDisk Corporation (Derivatives) SNDK | $1,779.71 | -4.41% | n/a | $2.9b | $410.6m | -12.32% | 0.58% | 0.141 | -0.0015% | +0.0107% | $5.7m | |
| Hyperliquid HYPE | $91.37 | -4.26% | $20.3b | $2.8b | $2.7b | -7.20% | 3.80% | 0.945 | +0.0063% | +0.0064% | $3.8m | |
| NEAR Protocol NEAR | $4.36 | -8.56% | $5.7b | $2.8b | $879.6m | -15.23% | 1.24% | 0.313 | +0.0191% | +0.0182% | $8.3m | |
| Gold (Derivatives) XAU | $4,269.88 | -1.10% | n/a | $2.6b | $843.7m | +15.99% | 1.19% | 0.326 | +0.0316% | +0.0229% | $2.8m | |
| Direxion Daily Semiconductor ETF (Derivatives) SOXL | $137.54 | -5.71% | n/a | $2.3b | $197.0m | +1.67% | 0.28% | 0.086 | +0.0170% | +0.0121% | $1.8m | |
| Dogecoin DOGE | $0.0928 | -6.80% | $14.5b | $1.9b | $715.4m | -12.70% | 1.01% | 0.378 | +0.0075% | +0.0081% | $9.0m | |
| Crude Oil Futures (Derivatives) CL | $93.73 | +3.44% | n/a | $1.5b | $302.5m | +6.93% | 0.43% | 0.208 | +0.0000% | -0.0031% | $1.7m | |
| Uniswap UNI | $9.02 | -7.46% | $5.6b | $1.3b | $544.9m | -8.34% | 0.77% | 0.406 | +0.0106% | +0.0140% | $3.8m | |
| Bitcoin Cash BCH | $336.24 | -2.03% | $6.7b | $1.1b | $269.6m | -6.77% | 0.38% | 0.253 | +0.0054% | +0.0039% | $3.1m | |
| SpaceX (Derivatives) SPCX | $148.26 | -3.55% | n/a | $978.3m | $359.0m | +18.45% | 0.51% | 0.367 | +0.0169% | +0.0188% | $1.5m | |
| Litecoin LTC | $65.75 | +5.87% | $5.1b | $928.3m | $307.0m | +6.62% | 0.43% | 0.331 | +0.0091% | +0.0104% | $3.4m | |
| Silver (Derivatives) XAG | $63.66 | -2.44% | n/a | $913.0m | $299.9m | +7.89% | 0.42% | 0.328 | +0.0373% | +0.0539% | $2.4m | |
| Micron Technology Inc (Derivatives) MU | $1,052.30 | -3.00% | n/a | $852.6m | $183.7m | -34.17% | 0.26% | 0.215 | -0.0028% | +0.0012% | $693.8k | |
| SUI SUI | $0.9551 | -6.05% | $3.9b | $832.0m | $332.3m | -11.18% | 0.47% | 0.399 | +0.0125% | +0.0171% | $2.6m | |
| BNB BNB | $771.32 | -1.28% | $102.6b | $771.1m | $850.4m | -2.43% | 1.20% | 1.103 | +0.0098% | +0.0095% | $1.1m | |
| Brent Oil (Derivatives) BZ | $99.61 | +3.49% | n/a | $734.4m | $228.1m | +16.74% | 0.32% | 0.311 | -0.0138% | -0.0269% | $1.7m | |
| Nillion NIL | $0.1246 | +27.98% | $63.9m | $673.0m | $40.1m | +85.58% | 0.06% | 0.060 | +0.0084% | +0.0088% | $3.4m | |
| 1000PEPE 1000PEPE | $0.0043 | -9.49% | n/a | $643.4m | $174.7m | -13.43% | 0.25% | 0.271 | +0.0043% | +0.0054% | $4.3m | |
| Ethena ENA | $0.2060 | -3.09% | $2.1b | $586.9m | $325.7m | -6.71% | 0.46% | 0.555 | +0.0093% | +0.0186% | $1.6m | |
| Bittensor TAO | $283.65 | -7.33% | $3.2b | $558.4m | $249.0m | -8.45% | 0.35% | 0.446 | +0.0142% | +0.0228% | $1.5m | |
| SK hynix Inc (Derivatives) SKHYNIX | $1,326.18 | -2.36% | n/a | $524.9m | $411.7m | -3.78% | 0.58% | 0.784 | +0.0000% | +0.0000% | $1.8m | |
| Cardano ADA | $0.2365 | -5.68% | $8.8b | $501.1m | $260.3m | -7.22% | 0.37% | 0.520 | +0.0054% | +0.0073% | $1.8m | |
| Ondo ONDO | $0.4630 | +6.60% | $2.2b | $491.5m | $221.7m | +19.56% | 0.31% | 0.451 | +0.0024% | +0.0279% | $1.5m | |
| Worldcoin WLD | $0.4084 | -10.45% | $1.5b | $485.5m | $216.9m | -14.62% | 0.31% | 0.447 | +0.0005% | +0.0066% | $3.2m | |
| Tradr 2X Long SNDK Daily ETF (Derivatives) SNXX | $17.58 | -8.94% | n/a | $481.6m | $44.8m | -5.43% | 0.06% | 0.093 | -0.0041% | +0.0000% | $975.4k | |
| Lighter LIT | $5.01 | -2.86% | $1.2b | $481.3m | $362.0m | -5.89% | 0.51% | 0.752 | -0.0182% | -0.0287% | $949.0k | |
| Arbitrum ARB | $0.2138 | -9.72% | $1.4b | $479.2m | $158.0m | -16.08% | 0.22% | 0.330 | +0.0079% | +0.0182% | $1.9m | |
| Official Trump TRUMP | $1.98 | -8.65% | $555.9m | $476.1m | $138.4m | -6.86% | 0.20% | 0.291 | -0.0204% | -0.0235% | $3.7m | |
| Avalanche AVAX | $10.13 | -6.94% | $4.5b | $436.0m | $250.1m | -9.90% | 0.35% | 0.574 | +0.0089% | +0.0126% | $1.6m | |
| OVERTAKE TAKE | $0.0632 | -67.64% | $22.1m | $430.4m | $7.9m | -51.13% | 0.01% | 0.018 | +0.0206% | +0.0220% | $2.1m | |
| Pump.fun PUMP | $0.0038 | -9.60% | $1.8b | $414.6m | $286.2m | -5.44% | 0.40% | 0.690 | -0.0027% | +0.0011% | $1.9m | |
| Lisk LSK | $0.4003 | +25.60% | $93.1m | $409.1m | $29.0m | +23.37% | 0.04% | 0.071 | -0.0528% | -0.4836% | $1.8m | |
| MicroStrategy Inc (Derivatives) MSTR | $158.93 | -4.34% | n/a | $402.4m | $111.6m | -6.15% | 0.16% | 0.277 | +0.0289% | +0.0107% | $436.1k | |
| Circle Internet Group (Derivatives) CRCL | $91.29 | -1.59% | n/a | $400.6m | $145.6m | -4.23% | 0.21% | 0.363 | +0.0220% | +0.0130% | $318.5k | |
| AKEDO AKE | $0.0405 | -18.20% | $923.2m | $391.6m | $36.3m | -15.54% | 0.05% | 0.093 | +0.0070% | +0.0100% | $1.2m | |
| Harmony ONE | $0.0022 | -35.67% | $34.5m | $384.1m | $15.0m | -23.31% | 0.02% | 0.039 | -0.3896% | -1.4330% | $1.5m | |
| Chainlink LINK | $12.27 | -3.86% | $9.1b | $375.9m | $313.9m | -7.07% | 0.44% | 0.835 | +0.0118% | +0.0100% | $1.2m | |
| Direxion Daily MSCI South Korea Bull 3X ETF (Derivatives) KORU | $20.93 | -5.03% | n/a | $375.7m | $61.2m | +6.54% | 0.09% | 0.163 | +0.0032% | +0.0120% | $777.1k | |
| SK Hynix (Derivatives) SKHY | $185.50 | -2.33% | n/a | $354.2m | $294.2m | +0.22% | 0.42% | 0.831 | -0.0041% | +0.0148% | $596.0k | |
| Pudgy Penguins PENGU | $0.0098 | -4.13% | $613.7m | $347.8m | $94.7m | -8.10% | 0.13% | 0.272 | +0.0228% | +0.0335% | $1.6m | |
| Filecoin FIL | $0.9559 | -7.36% | $792.1m | $334.5m | $101.0m | -13.04% | 0.14% | 0.302 | +0.0100% | +0.0121% | $2.6m | |
| LayerZero ZRO | $1.47 | -0.41% | $514.3m | $329.4m | $119.6m | +1.73% | 0.17% | 0.363 | +0.0160% | +0.0218% | $778.2k | |
| Aave AAVE | $137.45 | -7.10% | $2.1b | $278.1m | $220.4m | -6.63% | 0.31% | 0.792 | +0.0082% | +0.0132% | $1.3m | |
| Direxion Daily Semiconductor Bear 3X Shares (Derivatives) SOXS | $35.76 | +5.92% | n/a | $274.9m | $23.3m | -4.23% | 0.03% | 0.085 | +0.0184% | -0.0129% | $169.0k | |
| Mubarak MUBARAK | $0.0481 | -14.76% | $47.9m | $268.3m | $30.6m | -18.98% | 0.04% | 0.114 | +0.0138% | +0.0149% | $799.9k | |
| Alphabet Inc (Derivatives) GOOGL | $336.10 | -4.35% | n/a | $229.6m | $122.6m | +17.14% | 0.17% | 0.534 | +0.0273% | +0.0316% | $203.2k | |
| Useless Coin USELESS | $0.2761 | -14.38% | $275.8m | $226.7m | $69.6m | -17.82% | 0.10% | 0.307 | +0.0080% | +0.0100% | $396.0k | |
| Pepe PEPE | $0.0000 | -9.50% | $1.8b | $225.8m | $36.6m | -21.41% | 0.05% | 0.162 | -0.0124% | -0.0096% | $1.9m | |
| Pons PONS | $0.6107 | -12.95% | n/a | $214.8m | $128.0m | -17.32% | 0.18% | 0.596 | +0.0110% | +0.0114% | $376.4k | |
| Tesla (Derivatives) TSLA | $376.95 | -0.50% | n/a | $211.9m | $64.3m | -3.56% | 0.09% | 0.304 | +0.0000% | +0.0000% | $248.5k | |
| Ethereum Classic ETC | $9.45 | +0.99% | $1.5b | $203.9m | $67.1m | +6.17% | 0.09% | 0.329 | +0.0087% | +0.0109% | $846.3k | |
| Dash DASH | $59.84 | -4.96% | $760.7m | $196.0m | $50.7m | -19.08% | 0.07% | 0.259 | +0.0231% | +0.0399% | $519.5k | |
| Stellar Lumens XLM | $0.2002 | -6.68% | $7.0b | $195.1m | $124.7m | -8.60% | 0.18% | 0.639 | +0.0109% | +0.0056% | $897.3k | |
| QQQ (Derivatives) QQQ | $734.50 | -1.55% | n/a | $192.7m | $100.6m | -10.28% | 0.14% | 0.522 | +0.0026% | +0.0000% | $19.7k | |
| Intel Corp (Derivatives) INTC | $119.13 | -2.65% | n/a | $184.3m | $91.8m | -10.57% | 0.13% | 0.498 | +0.0072% | +0.0059% | $82.5k | |
| Plasma XPL | $0.0882 | -7.80% | $243.8m | $184.0m | $146.4m | -10.03% | 0.21% | 0.796 | +0.0143% | -0.0163% | $717.8k | |
| Injective Protocol INJ | $7.92 | -3.15% | $785.3m | $182.8m | $91.2m | -2.90% | 0.13% | 0.499 | +0.0025% | +0.0122% | $523.6k | |
| Meta Platforms Inc (Derivatives) META | $730.90 | -0.67% | n/a | $182.2m | $34.1m | -1.53% | 0.05% | 0.187 | +0.0006% | +0.0000% | $104.7k | |
| NVIDIA (Derivatives) NVDA | $223.08 | -2.07% | n/a | $175.2m | $174.7m | -2.51% | 0.25% | 0.997 | +0.0039% | +0.0029% | $105.3k | |
| Bitway BTW | $1.03 | +8.00% | $2.8b | $173.2m | $164.0m | +11.55% | 0.23% | 0.946 | +0.1509% | +0.1150% | $284.6k | |
| Nomina NOM | $0.0024 | +36.69% | $7.0m | $172.9m | $8.6m | +108.37% | 0.01% | 0.050 | +0.0050% | -0.0155% | $428.8k | |
| Saga SAGA | $0.0444 | -5.33% | $18.4m | $160.6m | $28.6m | -3.91% | 0.04% | 0.178 | +0.0078% | -0.0384% | $457.8k | |
| Venice Token VVV | $28.91 | -9.46% | $1.4b | $155.2m | $126.6m | -16.31% | 0.18% | 0.816 | +0.0071% | +0.0105% | $164.7k | |
| Aster ASTER | $0.7008 | -2.21% | $1.9b | $155.0m | $175.9m | -3.79% | 0.25% | 1.135 | +0.0040% | +0.0090% | $1.5m | |
| Allora ALLO | $0.2866 | -15.56% | $71.7m | $152.4m | $17.0m | -20.83% | 0.02% | 0.111 | +0.0038% | +0.0100% | $429.3k | |
| RAYSOL RAYSOL | $2.00 | +4.29% | n/a | $149.8m | $11.9m | +21.57% | 0.02% | 0.080 | +0.0100% | +0.0100% | $598.6k | |
| 龙虾 (Lobster) 龙虾 | $0.1413 | -14.12% | $135.2m | $142.8m | $38.5m | -8.78% | 0.05% | 0.270 | +0.0842% | +0.3205% | $723.2k | |
| MarsCoin MARSCOIN | $0.1117 | -13.57% | $111.6m | $142.6m | $31.5m | -17.25% | 0.04% | 0.221 | +0.0083% | +0.0100% | $424.5k | |
| Polkadot DOT | $1.12 | -3.73% | $1.9b | $140.3m | $87.0m | -5.53% | 0.12% | 0.620 | +0.0056% | +0.0032% | $870.9k | |
| dogwifhat WIF | $0.2335 | -4.42% | $232.9m | $138.6m | $50.4m | -14.48% | 0.07% | 0.364 | +0.0175% | +0.0139% | $410.9k | |
| Meteora MET | $0.3372 | -16.51% | $185.9m | $131.7m | $20.0m | -29.12% | 0.03% | 0.152 | +0.0070% | +0.0084% | $438.5k | |
| Aptos APT | $0.7664 | -8.81% | $661.9m | $125.4m | $62.7m | -15.39% | 0.09% | 0.500 | -0.0025% | +0.0091% | $539.6k | |
| Samsung Electronics Co Ltd (Derivatives) SAMSUNG | $202.06 | -2.54% | n/a | $124.7m | $52.2m | +10.37% | 0.07% | 0.419 | +0.0312% | +0.0514% | $9.4k | |
| Bedrock BR | $1.07 | +1.58% | $319.5m | $124.1m | $49.2m | -9.35% | 0.07% | 0.397 | -0.0118% | +0.0100% | $295.0k | |
| Fartcoin FARTCOIN | $0.1844 | -7.55% | $182.9m | $119.9m | $92.2m | -8.56% | 0.13% | 0.769 | +0.0113% | +0.0144% | $300.4k | |
| Celestia TIA | $0.4603 | -9.78% | $446.2m | $117.4m | $37.9m | -15.25% | 0.05% | 0.323 | +0.0012% | -0.0008% | $892.9k | |
| ProShares UltraPro QQQ (Derivatives) TQQQ | $76.41 | -4.51% | n/a | $116.4m | $22.1m | -30.55% | 0.03% | 0.190 | +0.0099% | +0.0212% | $204.4k | |
| Roundhill Memory ETF (Derivatives) DRAM | $60.88 | -2.86% | n/a | $110.5m | $57.0m | -4.41% | 0.08% | 0.516 | +0.0132% | +0.0006% | $136.0k | |
| Optimism OP | $0.1237 | -9.53% | $282.5m | $108.9m | $46.7m | -11.14% | 0.07% | 0.428 | +0.0032% | +0.0066% | $751.3k | |
| Internet Computer ICP | $2.94 | -6.74% | $1.6b | $108.0m | $57.2m | -11.23% | 0.08% | 0.530 | +0.0173% | +0.0231% | $297.6k | |
| Advanced Micro Devices Inc (Derivatives) AMD | $599.03 | -3.13% | n/a | $107.9m | $75.6m | +6.42% | 0.11% | 0.700 | +0.0090% | +0.0101% | $15.1k | |
| Monero XMR | $546.67 | -3.03% | $10.3b | $104.9m | $184.1m | -4.32% | 0.26% | 1.754 | +0.0101% | +0.0084% | $132.0k | |
| Hedera HBAR | $0.0902 | -5.24% | $3.9b | $104.4m | $75.2m | -8.67% | 0.11% | 0.721 | +0.0086% | +0.0128% | $387.3k | |
| PAX Gold PAXG | $4,262.32 | -1.19% | $1.9b | $101.3m | $144.1m | +9.84% | 0.20% | 1.422 | +0.0097% | +0.0114% | $61.7k | |
| Marvell Technology (Derivatives) MRVL | $253.21 | -2.89% | n/a | $98.5m | $34.3m | -5.14% | 0.05% | 0.348 | +0.0076% | +0.0000% | $108.5k | |
| Apple Inc (Derivatives) AAPL | $337.07 | -1.18% | n/a | $98.5m | $34.2m | -3.69% | 0.05% | 0.347 | +0.0012% | +0.0000% | $7.8k | |
| 1000BONK 1000BONK | $0.0035 | -6.94% | n/a | $97.9m | $30.7m | -16.87% | 0.04% | 0.313 | -0.0004% | -0.0026% | $446.8k | |
| BOOK OF MEME BOME | $0.0011 | -8.09% | $72.5m | $97.4m | $20.5m | -8.36% | 0.03% | 0.210 | +0.0146% | +0.0325% | $330.6k | |
| Curve DAO Token CRV | $0.3301 | -6.94% | $514.2m | $94.1m | $81.3m | -6.30% | 0.11% | 0.863 | +0.0080% | +0.0160% | $601.2k | |
| Tether Gold XAUT | $4,266.19 | -1.13% | $2.7b | $93.0m | $236.1m | +3.79% | 0.33% | 2.540 | +0.0099% | +0.0131% | $308.5k | |
| 1000SHIB 1000SHIB | $0.0056 | -6.68% | n/a | $92.4m | $42.3m | -11.13% | 0.06% | 0.457 | +0.0050% | +0.0067% | $685.2k | |
| FLOCK FLOCK | $0.0755 | -6.17% | $36.1m | $92.0m | $10.0m | -8.25% | 0.01% | 0.109 | -0.0043% | +0.0100% | $244.7k | |
| Nebius Group NV (Derivatives) NBIS | $229.28 | -0.97% | n/a | $91.8m | $27.5m | +2.84% | 0.04% | 0.300 | +0.0020% | +0.0233% | $45.2k | |
| Tron TRX | $0.3395 | -0.94% | $32.2b | $91.4m | $183.8m | -2.25% | 0.26% | 2.011 | -0.0030% | -0.0134% | $74.3k | |
| Direxion Daily MU Bull 2X ETF (Derivatives) MUU | $35.79 | -5.98% | n/a | $91.2m | $8.7m | -12.53% | 0.01% | 0.095 | +0.0000% | +0.0000% | $736.9k |
