Solana Ecosystem
Open Interest Statistics:
Contract Type
All:
Perpetual:
Future:
Open Interest
$4.4b
$4.4b
$4.6m
OI Change 24H
-5.87%
-5.86%
-11.42%
OI Share
9.06%
9.40%
0.25%
Solana Ecosystem Aggregated Open Interest Chart:
Aggregated open interest = open interest of coin-margined contracts + open interest of stablecoin-margined contracts converted to USD (notional value). For the moment only COIN/USD, COIN/USDT and COIN/BUSD contracts are included. See the indicator settings, you can select/deselect individual exchanges.
Solana Ecosystem constituents:
| Coin | Price | Chg 24H | Vol 24H | Open Interest | OI Chg 24H | OI / VOL24H | Funding (avg) | Pred. Funding (avg) | Liqs. 24H |
|---|---|---|---|---|---|---|---|---|---|
| Solana SOL | $68.75 | -8.22% | $6.3b | $2.0b | -3.34% | 0.31 | -0.0073% | -0.0256% | $59.9m |
| Ripple XRP | $1.16 | -6.57% | $2.0b | $909.6m | -6.92% | 0.46 | +0.0037% | -0.0045% | $19.5m |
| Chainlink LINK | $8.00 | -6.11% | $372.8m | $190.0m | -6.40% | 0.51 | +0.0023% | +0.0042% | $3.4m |
| Aave AAVE | $70.65 | -7.03% | $163.7m | $126.9m | -10.18% | 0.78 | -0.0033% | -0.0207% | $2.6m |
| World Liberty Financial WLFI | $0.0590 | -1.65% | $109.8m | $126.4m | -3.43% | 1.15 | +0.0129% | +0.0018% | $886.1k |
| Pump.fun PUMP | $0.0017 | -3.39% | $255.4m | $107.9m | -8.22% | 0.42 | -0.0130% | -0.0247% | $795.1k |
| Uniswap UNI | $2.67 | -6.90% | $152.6m | $92.4m | -10.98% | 0.61 | +0.0047% | +0.0019% | $1.9m |
| Official Trump TRUMP | $1.80 | -9.87% | $179.6m | $60.2m | -10.49% | 0.34 | -0.0354% | -0.0489% | $1.9m |
| Fartcoin FARTCOIN | $0.1318 | -10.17% | $146.8m | $59.8m | -10.86% | 0.41 | +0.0095% | -0.0077% | $1.1m |
| Virtuals Protocol VIRTUAL | $0.6528 | -10.51% | $174.4m | $39.3m | -9.72% | 0.23 | -0.0494% | -0.1071% | $1.4m |
| RENDER RENDER | $1.89 | -14.86% | $166.6m | $35.6m | -22.35% | 0.21 | -0.0381% | -0.0698% | $845.1k |
| Pudgy Penguins PENGU | $0.0068 | -5.82% | $118.2m | $33.6m | -11.82% | 0.28 | -0.0098% | -0.0204% | $1.2m |
| dogwifhat WIF | $0.1702 | -7.72% | $124.3m | $33.1m | -3.61% | 0.27 | -0.0015% | -0.0030% | $480.5k |
| Grass GRASS | $0.4038 | -14.42% | $70.4m | $28.9m | -9.82% | 0.41 | +0.0127% | +0.0056% | $344.9k |
| HOME HOME | $0.0366 | -21.50% | $121.5m | $28.1m | -23.15% | 0.23 | -0.4860% | -0.9255% | $481.3k |
| AI Rig Complex ARC | $0.0726 | +2.28% | $9.2m | $27.5m | +4.31% | 2.99 | +0.0637% | +0.0667% | $32.1k |
| OPEN Ticketing Ecosystem OPN | $0.2008 | +67.74% | $1.0b | $26.8m | +308.70% | 0.03 | -0.0200% | -0.0070% | $6.5m |
| Lido DAO Token LDO | $0.2778 | -10.64% | $49.4m | $25.3m | -22.10% | 0.51 | -0.0043% | -0.0398% | $879.0k |
| JITO JTO | $0.6056 | +2.30% | $135.2m | $24.3m | -4.69% | 0.18 | -0.0262% | -0.0657% | $285.2k |
| Jupiter JUP | $0.1761 | -13.22% | $65.4m | $22.3m | -15.64% | 0.34 | +0.0002% | +0.0058% | $486.2k |
| Billions Network BILL | $0.0845 | -0.54% | $68.0m | $17.4m | +1.05% | 0.26 | +0.0500% | +0.0240% | $154.1k |
| Useless Coin USELESS | $0.0797 | -16.46% | $74.2m | $17.1m | -16.74% | 0.23 | +0.0118% | +0.0233% | $280.8k |
| Huma Finance HUMA | $0.0239 | -7.79% | $6.9m | $15.7m | -7.63% | 2.27 | +0.0083% | +0.0100% | $16.0k |
| Bio Protocol BIO | $0.0289 | -13.08% | $63.6m | $15.6m | -20.42% | 0.25 | +0.0149% | -0.0104% | $447.0k |
| Axie Infinity AXS | $1.01 | -12.61% | $30.7m | $14.8m | -17.58% | 0.48 | -0.0435% | -0.0692% | $386.1k |
| POPCAT POPCAT | $0.0464 | -10.47% | $12.8m | $12.2m | -10.02% | 0.95 | +0.0084% | -0.0190% | $164.4k |
| Arweave AR | $2.29 | +3.71% | $90.2m | $11.5m | +26.79% | 0.13 | -0.0217% | -0.0288% | $323.6k |
| SPX6900 SPX | $0.3119 | -7.67% | $31.5m | $11.2m | -5.74% | 0.36 | -0.0272% | +0.0214% | $134.7k |
| Compound COMP | $17.27 | -5.58% | $12.4m | $10.7m | -3.92% | 0.86 | -0.0181% | -0.0409% | $157.7k |
| pippin PIPPIN | $0.0148 | -12.99% | $37.7m | $10.6m | -14.88% | 0.28 | +0.0085% | +0.0100% | $567.8k |
| Comedian BAN | $0.0719 | -7.10% | $8.4m | $10.6m | -5.27% | 1.26 | +0.0230% | +0.0319% | $22.8k |
| Alchemist AI ALCH | $0.0563 | -21.85% | $4.4m | $10.5m | -21.32% | 2.38 | -0.0574% | -0.0933% | $64.4k |
| Pyth Network PYTH | $0.0341 | -14.25% | $21.0m | $10.3m | -15.32% | 0.49 | -0.0048% | -0.0305% | $448.2k |
| Ethereum Name Service ENS | $5.11 | -8.13% | $13.4m | $9.1m | -9.63% | 0.68 | +0.0004% | +0.0050% | $146.3k |
| Jelly-My-Jelly JELLYJELLY | $0.0598 | -2.65% | $13.6m | $8.9m | -4.67% | 0.66 | +0.0083% | +0.0100% | $80.2k |
| BluWhale BLUAI | $0.0137 | +7.87% | $7.5m | $8.9m | +9.12% | 1.19 | +0.0150% | +0.0213% | $23.5k |
| io.net IO | $0.1642 | -8.29% | $25.5m | $7.8m | -15.36% | 0.31 | -0.0461% | -0.0454% | $101.0k |
| Peanut the Squirrel PNUT | $0.0439 | -13.12% | $14.6m | $7.8m | -14.75% | 0.54 | -0.0592% | +0.0922% | $109.9k |
| Wormhole W | $0.0111 | -16.07% | $30.4m | $7.3m | -18.66% | 0.24 | -0.0060% | -0.0212% | $219.5k |
| Orca ORCA | $1.12 | -4.52% | $7.5m | $7.0m | -4.09% | 0.94 | +0.0071% | -0.0014% | $68.1k |
| Aethir ATH | $0.0048 | -12.82% | $13.7m | $6.7m | -15.19% | 0.49 | -0.4245% | -0.1302% | $222.3k |
| Meteora MET | $0.1196 | -10.68% | $10.4m | $6.7m | -10.52% | 0.65 | +0.0039% | +0.0100% | $143.4k |
| The Graph GRT | $0.0217 | -8.79% | $12.7m | $6.1m | -7.57% | 0.48 | -0.0256% | -0.0583% | $211.9k |
| Basic Attention Token BAT | $0.0971 | -6.42% | $8.8m | $5.9m | -10.66% | 0.67 | -0.1212% | -0.2129% | $129.3k |
| Perle PRL | $0.2000 | -3.82% | $13.7m | $5.7m | -7.97% | 0.41 | +0.0125% | +0.0281% | $29.0k |
| STEPN GMT | $0.0089 | -12.76% | $40.4m | $5.7m | -20.53% | 0.14 | -0.0593% | -0.0624% | $316.7k |
| Trust Wallet Token TWT | $0.4398 | -0.70% | $2.8m | $5.5m | -2.38% | 1.99 | +0.0100% | -0.0175% | $28.7k |
| Zerebro ZEREBRO | $0.0236 | -0.44% | $5.1m | $5.5m | +1.04% | 1.08 | +0.0639% | -0.1610% | $21.9k |
| Decentraland MANA | $0.0723 | -9.74% | $9.7m | $5.4m | -8.15% | 0.56 | -0.0366% | -0.0856% | $183.9k |
| Holoworld HOLO | $0.0683 | -0.02% | $16.4m | $5.1m | +7.00% | 0.31 | +0.0100% | -0.1121% | $41.3k |
| Solayer LAYER | $0.0716 | -6.24% | $9.3m | $5.0m | -13.56% | 0.54 | -0.8081% | -1.0052% | $118.1k |
| 1inch 1INCH | $0.0750 | -7.71% | $6.9m | $4.8m | -4.06% | 0.70 | +0.0213% | -0.1148% | $138.2k |
| DoubleZero 2Z | $0.0763 | -5.15% | $4.4m | $4.7m | -1.94% | 1.07 | -0.3362% | -0.0075% | $42.8k |
| ConstitutionDAO PEOPLE | $0.0056 | -8.60% | $10.0m | $4.7m | -12.75% | 0.47 | -0.0448% | -0.0790% | $174.3k |
| Magic Eden ME | $0.0710 | -9.26% | $8.6m | $4.5m | -15.07% | 0.53 | -0.0808% | -0.0830% | $115.7k |
| yearn.finance YFI | $2,076.40 | -4.21% | $3.8m | $4.5m | -4.36% | 1.17 | +0.0007% | -0.0127% | $78.3k |
| Moo Deng MOODENG | $0.0422 | -10.73% | $14.0m | $4.5m | -18.75% | 0.32 | -0.0138% | -0.0250% | $201.5k |
| FIGHT FIGHT | $0.0038 | -5.61% | $2.0m | $4.4m | -6.08% | 2.20 | +0.0100% | +0.0100% | $40.2k |
| BOOK OF MEME BOME | $0.0004 | -10.64% | $14.7m | $4.3m | -11.00% | 0.29 | -0.0278% | -0.0499% | $211.4k |
| Bonfida FIDA | $0.0202 | -7.54% | $13.9m | $4.1m | -18.80% | 0.30 | -0.0238% | -0.0192% | $159.4k |
| Adventure Gold AGLD | $0.2237 | -2.26% | $6.4m | $4.1m | +2.02% | 0.64 | -0.9925% | -1.3267% | $23.8k |
| WalletConnect Token WCT | $0.0483 | -7.28% | $3.4m | $4.1m | -6.48% | 1.19 | +0.0064% | -0.0035% | $81.3k |
| Seeker SKR | $0.0116 | -9.08% | $3.9m | $3.9m | -5.71% | 0.99 | +0.0100% | +0.0100% | $40.8k |
| Neiro (First Neiro On Ethereum) NEIRO | $0.0001 | -7.99% | $10.7m | $3.8m | -12.30% | 0.36 | -1.3283% | -1.9950% | $169.2k |
| Drift DRIFT | $0.0165 | -10.20% | $8.8m | $3.8m | -11.62% | 0.43 | +0.0100% | -0.0118% | $147.1k |
| Yield Guild Games YGG | $0.0295 | -10.70% | $11.8m | $3.6m | -3.00% | 0.31 | -0.0513% | -0.0781% | $175.7k |
| Swarms SWARMS | $0.0066 | -6.78% | $5.3m | $3.4m | -7.11% | 0.65 | -0.1648% | -0.1678% | $92.2k |
| Bless BLESS | $0.0043 | -17.67% | $7.5m | $3.3m | -21.17% | 0.44 | +0.0083% | +0.0153% | $191.2k |
| Turbo TURBO | $0.0009 | -9.32% | $11.4m | $3.1m | -14.81% | 0.27 | +0.0045% | -0.0063% | $124.0k |
| Solstice SLX | $0.2306 | -34.00% | $74.5m | $3.1m | -22.98% | 0.04 | +0.0013% | +0.0100% | $293.0k |
| Sport.Fun FUN | $0.0604 | +6.61% | $4.5m | $3.0m | +8.27% | 0.67 | +0.0100% | +0.0100% | $13.9k |
| GMX GMX | $5.80 | -8.42% | $2.9m | $3.0m | -6.27% | 1.04 | -0.8029% | +0.3362% | $17.4k |
| cat in a dogs world MEW | $0.0004 | -10.19% | $4.8m | $3.0m | -9.21% | 0.62 | -0.0026% | -0.0765% | $78.4k |
| Renzo REZ | $0.0035 | -8.55% | $2.7m | $3.0m | -11.84% | 1.10 | -0.0292% | -0.0282% | $38.0k |
| Official Melania Meme MELANIA | $0.0834 | -12.11% | $3.5m | $2.9m | -17.31% | 0.83 | -0.0315% | +0.0057% | $173.3k |
| Goatseus Maximus GOAT | $0.0144 | -8.44% | $6.2m | $2.9m | -25.33% | 0.46 | -0.0805% | -0.0357% | $57.3k |
| aixbt by Virtuals AIXBT | $0.0239 | -11.76% | $10.6m | $2.7m | -15.21% | 0.25 | -0.0480% | -0.0144% | $148.7k |
| Convex Finance CVX | $1.32 | -10.07% | $5.2m | $2.6m | -18.17% | 0.50 | +0.0058% | -0.0690% | $146.1k |
| RedStone RED | $0.1030 | -10.56% | $3.4m | $2.6m | -13.10% | 0.77 | +0.0100% | +0.0100% | $30.3k |
| Humidifi WET | $0.0607 | -9.82% | $4.3m | $2.6m | -13.81% | 0.59 | +0.0083% | +0.0100% | $61.4k |
| GRIFFAIN GRIFFAIN | $0.0085 | -9.69% | $2.8m | $2.5m | -11.48% | 0.92 | +0.0354% | +0.0654% | $55.7k |
| Chill guy CHILLGUY | $0.0088 | -3.36% | $2.6m | $2.4m | -4.59% | 0.90 | -0.0916% | -0.0234% | $31.8k |
| Kamino Finance KMNO | $0.0156 | -9.61% | $2.8m | $2.4m | -11.82% | 0.83 | +0.0083% | +0.0100% | $18.4k |
| Ankr ANKR | $0.0041 | -7.49% | $2.5m | $2.3m | -6.48% | 0.92 | -0.0554% | -0.0448% | $28.8k |
| Tensor TNSR | $0.0332 | -9.58% | $3.9m | $2.3m | -12.13% | 0.59 | -0.9925% | -0.9925% | $73.6k |
| AS Roma Fan Token ASR | $0.8698 | -10.37% | $2.1m | $2.3m | -10.22% | 1.07 | +0.0100% | +0.0100% | $59.4k |
| Act I : The AI Prophecy ACT | $0.0104 | -8.91% | $4.4m | $2.3m | -13.24% | 0.52 | +0.0083% | +0.0100% | $39.4k |
| RIF Token RIF | $0.0819 | -9.25% | $7.9m | $2.3m | -22.60% | 0.29 | +0.0100% | +0.0100% | $36.7k |
| Sallar ALL | $0.4993 | -7.76% | $2.5m | $2.1m | +5.37% | 0.84 | +0.0031% | -0.0137% | $42.0k |
| Helium HNT | $0.6833 | +9.03% | $4.0m | $2.0m | +22.95% | 0.50 | +0.0100% | +0.0100% | $42.0k |
| Doodles DOOD | $0.0018 | -9.84% | $2.6m | $1.9m | -5.91% | 0.75 | +0.0088% | +0.0100% | $35.7k |
| Bonk BONK | $0.0000 | -7.76% | $5.7m | $1.9m | -11.96% | 0.33 | -0.0197% | -0.0336% | $36.3k |
| Moonbirds BIRB | $0.0833 | -9.67% | $2.2m | $1.8m | -11.58% | 0.85 | +0.0100% | -0.0003% | $21.0k |
| OG Fan Token OG | $2.52 | -8.50% | $3.0m | $1.8m | -12.68% | 0.59 | -0.0013% | +0.0068% | $67.0k |
| CARV CARV | $0.0427 | -11.22% | $1.2m | $1.8m | -12.24% | 1.53 | +0.0100% | +0.0100% | $36.5k |
| Coin98 C98 | $0.0164 | -9.42% | $2.8m | $1.8m | -11.90% | 0.62 | -1.3364% | -1.3289% | $69.7k |
| Raydium RAY | $0.6213 | -6.76% | $2.1m | $1.8m | -7.27% | 0.85 | -0.0947% | +2.0050% | $2.6k |
| Flux FLUX | $0.0578 | -8.86% | $1.4m | $1.7m | -8.42% | 1.19 | -0.0166% | -0.0326% | $19.0k |
| Sonic SVM SONIC | $0.0303 | -9.46% | $1.9m | $1.7m | -11.21% | 0.86 | +0.0331% | +0.0868% | $28.8k |
| MyNeighborAlice ALICE | $0.1096 | -8.02% | $3.0m | $1.6m | -14.55% | 0.53 | -0.2149% | -0.2487% | $68.1k |
| Band Protocol BAND | $0.1871 | -7.48% | $2.6m | $1.5m | -3.05% | 0.58 | -0.0204% | -0.0239% | $38.0k |
| ChainGPT CGPT | $0.0224 | -7.38% | $2.9m | $1.5m | -5.79% | 0.51 | -0.0544% | -0.0306% | $72.1k |
| DIA DIA | $0.1421 | -9.38% | $1.5m | $1.4m | -6.25% | 0.94 | +0.0100% | +0.0100% | $13.7k |
| Fluent BLEND | $0.0702 | -11.50% | $3.8m | $1.3m | -14.15% | 0.34 | +0.0075% | +0.0100% | $36.7k |
| TerraClassicUSD USTC | $0.0059 | -5.93% | $2.1m | $1.3m | -9.80% | 0.61 | -0.0046% | -0.0108% | $56.2k |
| Bubblemaps BMT | $0.0136 | -9.82% | $1.4m | $1.2m | -8.47% | 0.88 | +0.0100% | +0.0100% | $21.1k |
| Smooth Love Potion SLP | $0.0006 | -7.16% | $913.7k | $1.1m | -6.65% | 1.25 | +0.0100% | +0.0100% | $21.4k |
| Vine Coin VINE | $0.0114 | -15.48% | $1.1m | $1.1m | -11.73% | 1.04 | -0.2859% | +0.1117% | $5.3k |
| Bancor BNT | $0.2847 | -6.88% | $1.3m | $1.1m | -3.69% | 0.86 | -0.3595% | +0.0094% | $8.6k |
| Civic CVC | $0.0251 | -5.59% | $1.3m | $1.1m | -1.52% | 0.84 | +0.0100% | +0.0069% | $11.8k |
| Travala.com AVA | $0.1948 | -9.19% | $1.1m | $886.1k | -8.46% | 0.82 | +0.0100% | +0.0100% | $11.9k |
| Spell Token SPELL | $0.0001 | -5.91% | $2.6m | $782.4k | -6.72% | 0.30 | -1.4072% | -0.4758% | $45.8k |
| Terra LUNA | $0.0539 | -6.15% | $2.1m | $766.5k | -15.88% | 0.36 | +0.0214% | +0.0000% | $16.0k |
| Gigachad GIGA | $0.0027 | -5.78% | $820.8k | $693.5k | -9.06% | 0.84 | +0.2075% | +0.1082% | $2.5k |
| Loopring LRC | $0.0138 | -6.26% | $700.3k | $680.5k | -5.43% | 0.97 | -0.1806% | -0.2058% | $17.9k |
| Orbs ORBS | $0.0067 | -5.61% | $176.4k | $678.2k | -2.31% | 3.85 | +0.0100% | +0.0100% | $1.7k |
| Waves WAVES | $0.2884 | -8.86% | $923.8k | $578.6k | -28.09% | 0.63 | +0.0058% | +0.0100% | $14.6k |
| deBridge DBR | $0.0138 | -3.62% | $229.7k | $543.9k | -3.84% | 2.37 | +0.0100% | +0.0100% | $100.5 |
| Delysium AGI | $0.0062 | -8.65% | $811.5k | $532.7k | -3.73% | 0.66 | -0.1875% | -0.0282% | $3.0k |
| Zebec Network ZBCN | $0.0027 | -4.33% | $622.5k | $510.1k | -2.60% | 0.82 | +0.0013% | -0.0121% | $632.0 |
| Circle xStock CRCLX | $90.12 | -10.92% | $340.3k | $468.2k | -4.58% | 1.38 | -0.0666% | -0.2575% | $4.5k |
| The White Whale WHITEWHALE | $0.0041 | -12.97% | $461.7k | $408.4k | -25.69% | 0.88 | +0.0100% | +0.0100% | $34.4k |
| Roam ROAM | $0.0053 | -8.12% | $811.8k | $193.1k | -16.41% | 0.24 | +0.0100% | +0.0100% | $2.1k |
| GameStop Corp GME | $22.21 | -2.80% | $568.2k | $162.8k | +6.95% | 0.29 | +0.0296% | n/a | $8.4k |
| Aspecta ASP | $0.0274 | -0.29% | $166.8k | $159.0k | +0.03% | 0.95 | +0.0260% | +0.0100% | $1.2k |
| NVIDIA xStock NVDAX | $213.39 | -3.85% | $28.8k | $136.1k | -0.79% | 4.72 | -0.0041% | -0.0239% | $0.0 |
| Tesla xStock TSLAX | $420.52 | +0.21% | $157.9k | $114.2k | +15.53% | 0.72 | -0.0208% | +0.0002% | $12.7 |
| Intel xStock INTCX | n/a | n/a | $247.2k | $54.8k | -49.61% | 0.22 | +0.0100% | n/a | $22.2 |
| MicroStrategy xStock MSTRX | n/a | n/a | $109.8k | $46.4k | +45.87% | 0.42 | -0.2469% | -0.4019% | $0.0 |
| Alphabet xStock GOOGLX | $360.96 | -0.94% | $9.3k | $21.2k | -17.91% | 2.28 | -0.0065% | -0.0050% | $0.0 |
| Amazon xStock AMZNX | $250.66 | -2.28% | $14.7k | $15.9k | -1.56% | 1.07 | +0.0100% | n/a | $0.0 |
| Palantir xStock PLTRX | n/a | n/a | $17.9k | $15.4k | -2.95% | 0.86 | +0.0100% | n/a | $0.0 |
| Robinhood xStock HOODX | $81.56 | -6.89% | $52.3k | $14.8k | -60.83% | 0.28 | +0.0807% | +0.1982% | $0.0 |
| Coinbase xStock COINX | $161.94 | -6.70% | $100.2k | $12.5k | -3.90% | 0.12 | +0.0100% | n/a | $0.0 |
| Apple xStock AAPLX | $313.52 | -0.53% | $1.4k | $7.5k | -7.12% | 5.16 | -0.5287% | -0.3309% | $0.0 |
| DOG (Runes) DOG | n/a | n/a | $6.0k | $4.2k | -51.27% | 0.71 | -0.4334% | -0.5927% | $0.0 |
| MOG Coin MOG | $0.0000 | -8.29% | $2.0k | $1.7k | +7.52% | 0.86 | +4.0000% | +4.0000% | $0.0 |
| Beldex BDX | n/a | n/a | $180.3 | $7.1 | -17.88% | 0.04 | -0.5398% | -0.2591% | $0.0 |
Note: include only the coins traded on futures market and exchanges supported by Coinalyze.
