Kripto Para Vadeli İşlem Piyasası Verileri: Açık Pozisyon - Fonlama Oranı - Tasfiyeler
Tüm Sözleşmeler
- Tüm Sözleşmeler
- Kalıcı sözleşmeler
- Gelecek sözleşmeler
Madeni Paralar
- Madeni Paralar
- Kategoriler
Toplam:
Açık Pozisyon:$92.9m
24 Saatlik Hacim:$22.5m
24 Saatlik Tasfiye Miktarı:$49.0k
| Koin |
Fiyat
|
Chg 24H
|
Mkt Cap
|
Vol 24H
|
Open Interest
|
OI Chg 24H
|
OI Share
|
OI / VOL24H
|
FR AVG
|
PFR AVG
|
Liqs. 24H
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BROCCOLIF3B BROCCOLIF3B | $0.0060 | -2.50% | n/a | $428.4k | $2.2m | -2.53% | 2.36% | 5.124 | +0.0100% | +0.0100% | $5.1k | |
| Superform UP | $0.1143 | +3.05% | $12.5m | $424.8k | $1.1m | +2.93% | 1.14% | 2.500 | +0.0050% | n/a | $0.0 | |
| BROCCOLI714 BROCCOLI714 | $0.0122 | -0.54% | n/a | $422.7k | $1.4m | +2.61% | 1.50% | 3.301 | +0.0100% | +0.0100% | $6.5 | |
| Hyperbot BOT | $29.81 | +3.86% | $10.8k | $422.1k | $310.6k | +2.98% | 0.33% | 0.736 | +0.0033% | +0.0000% | $23.4 | |
| Cysic CYS | $0.3021 | -0.48% | $48.6m | $411.7k | $8.2m | -0.87% | 8.80% | 19.871 | +0.0357% | +0.0361% | $28.7 | |
| ProShares UltraPro QQQ TQQQ | $67.52 | -0.08% | n/a | $403.6k | $2.0m | +0.44% | 2.13% | 4.898 | -0.0501% | +0.0228% | $0.0 | |
| Ramses Exchange RAM | $12.10 | +0.33% | $14.7k | $393.0k | $311.2k | -4.15% | 0.33% | 0.792 | +0.0000% | n/a | $21.3 | |
| Lisk LSK | $0.0850 | +0.80% | $19.8m | $386.3k | $1.1m | +0.39% | 1.22% | 2.924 | -0.0227% | -0.0194% | $0.8 | |
| Astar ASTR | $0.0051 | +0.05% | $44.3m | $383.9k | $1.3m | +0.76% | 1.37% | 3.315 | -0.0522% | -0.0785% | $264.0 | |
| APP APP | $427.94 | +0.92% | n/a | $380.4k | $90.1k | -19.31% | 0.10% | 0.237 | +0.0000% | n/a | $0.0 | |
| Direxion Shares ETF Trust Direxion Daily MU Bull 2X ETF MUU | $27.08 | -0.37% | n/a | $372.1k | $452.5k | -5.14% | 0.49% | 1.216 | +0.0000% | +0.0238% | $0.0 | |
| Citrea CTR | $0.0080 | +2.15% | $12.1m | $369.5k | $339.2k | +34.71% | 0.37% | 0.918 | +0.0100% | +0.0100% | $13.4 | |
| Anthropic ANTHROPIC | $162.13 | -4.47% | n/a | $361.6k | $2.8m | -1.46% | 3.00% | 7.711 | +0.0025% | n/a | $15.1k | |
| 1000CAT 1000CAT | $0.0013 | -0.88% | n/a | $356.3k | $811.5k | -2.04% | 0.87% | 2.278 | -0.0202% | -0.0046% | $1.5 | |
| 1000000BOB 1000000BOB | $0.0156 | +1.50% | n/a | $349.1k | $1.1m | +0.67% | 1.23% | 3.263 | +0.0310% | +0.0376% | $7.6 | |
| Bancor BNT | $0.2736 | +0.27% | $29.6m | $346.7k | $1.1m | +1.08% | 1.17% | 3.137 | -0.0206% | -0.0480% | $78.1 | |
| MiniMax Group (Derivatives) MINIMAX | $28.41 | +0.39% | n/a | $344.2k | $85.4k | -8.41% | 0.09% | 0.248 | +0.0006% | n/a | $0.0 | |
| SafePal SFP | $0.2182 | +2.03% | $109.1m | $343.6k | $2.6m | +4.09% | 2.78% | 7.529 | +0.0100% | +0.0100% | $56.4 | |
| Moca Coin MOCA | $0.0084 | -0.60% | $35.4m | $328.7k | $1.2m | -1.05% | 1.28% | 3.633 | +0.0100% | +0.0100% | $6.4k | |
| DIA DIA | $0.1008 | -0.59% | $12.1m | $328.2k | $919.9k | -0.24% | 0.99% | 2.803 | +0.0100% | +0.0019% | $760.6 | |
| Blynex BX | $124.43 | -1.33% | n/a | $326.3k | $103.5k | +30.43% | 0.11% | 0.317 | +0.0033% | +0.0000% | $0.0 | |
| Aehr Test Systems AEHR | $81.58 | +0.83% | n/a | $323.6k | $91.6k | +11.03% | 0.10% | 0.283 | +0.0000% | +0.0428% | $0.0 | |
| JOE JOE | $0.0270 | -0.23% | $12.4m | $322.7k | $849.3k | +4.17% | 0.91% | 2.632 | +0.0100% | +0.0100% | $50.3 | |
| 1000TAG 1000TAG | $1.02 | +5.94% | n/a | $322.2k | $741.7k | +3.07% | 0.80% | 2.302 | +0.0100% | +0.0626% | $2.4k | |
| Flux FLUX | $0.0420 | -1.52% | $17.5m | $321.7k | $1.2m | -0.89% | 1.30% | 3.766 | -0.0500% | -0.0520% | $583.1 | |
| Kyber Network Crystal KNC | $0.1096 | +0.24% | $18.7m | $312.9k | $1.8m | +1.88% | 1.94% | 5.760 | +0.0100% | +0.0100% | $21.5 | |
| Bubblemaps BMT | $0.0116 | +0.18% | $3.0m | $312.3k | $1.1m | +3.23% | 1.19% | 3.538 | +0.0090% | +0.0089% | $5.8 | |
| Turtle TURTLE | $0.0335 | +0.07% | $5.2m | $312.2k | $1.2m | -1.58% | 1.26% | 3.762 | +0.0100% | +0.0100% | $0.0 | |
| Zest Protocol ZEST | $0.2197 | +1.71% | $31.9m | $308.2k | $473.9k | -1.69% | 0.51% | 1.538 | +0.0100% | +0.0100% | $5.3k | |
| GraniteShares 2x Long MRVL Daily ETF (Derivatives) MVLL | $21.27 | +1.06% | n/a | $302.1k | $339.8k | +0.64% | 0.37% | 1.125 | +0.0059% | +0.0000% | $0.0 | |
| ApeX Protocol APEX | $0.2869 | -1.04% | $41.9m | $298.3k | $3.1m | -0.52% | 3.30% | 10.269 | +0.0180% | +0.0100% | $0.0 | |
| Dell Technologies Inc DELL | $395.13 | -0.30% | n/a | $298.1k | $970.7k | +1.94% | 1.04% | 3.256 | +0.0033% | +0.0000% | $0.0 | |
| Cetus Protocol CETUS | $0.0182 | -0.85% | $17.4m | $292.6k | $1.0m | +0.70% | 1.09% | 3.477 | -0.0533% | -0.0628% | $11.1 | |
| Snowflake Inc SNOW | $269.25 | +0.98% | n/a | $291.6k | $104.3k | +35.89% | 0.11% | 0.358 | +0.0000% | +0.0000% | $0.0 | |
| Cartesi CTSI | $0.0226 | +0.53% | $21.1m | $287.4k | $1.6m | +0.96% | 1.75% | 5.648 | -0.0248% | -0.0502% | $15.5 | |
| ZHIPU ZHIPU | $145.94 | -0.64% | n/a | $286.0k | $268.5k | -3.35% | 0.29% | 0.939 | +0.0006% | n/a | $0.0 | |
| XPT XPT | $1,606.60 | -0.34% | n/a | $282.8k | $377.1k | -3.07% | 0.41% | 1.334 | +0.0025% | n/a | $0.0 | |
| SATS (Ordinals) SATS | $0.0000 | +0.95% | $20.0m | $275.1k | $670.2k | +7.36% | 0.72% | 2.436 | +0.0100% | n/a | $0.0 | |
| Astera Labs, Inc. ALAB | $307.18 | +0.56% | n/a | $259.2k | $560.9k | +14.68% | 0.60% | 2.164 | -0.0065% | -0.1756% | $0.0 | |
| 1000000BABYDOGE 1000000BABYDOGE | $0.0003 | +0.47% | n/a | $253.4k | $343.1k | -9.90% | 0.37% | 1.354 | +0.0100% | +0.0100% | $70.6 | |
| 1000TURBO 1000TURBO | $0.8214 | -0.27% | n/a | $253.2k | $404.4k | -10.97% | 0.44% | 1.597 | +0.0100% | +0.0100% | $0.0 | |
| Raydium RAY | $0.6732 | -0.55% | $181.2m | $242.6k | $1.7m | +2.10% | 1.80% | 6.883 | +0.0132% | -0.0032% | $4.5k | |
| Waves WAVES | $0.2566 | +1.58% | $25.6m | $239.0k | $686.7k | +1.67% | 0.74% | 2.873 | +0.0100% | +0.0100% | $0.0 | |
| BitMine Immersion Technologies BMNR | $15.88 | +1.19% | n/a | $230.5k | $2.0m | -1.27% | 2.17% | 8.738 | +0.0033% | -0.0699% | $0.0 | |
| Tesla xStock TSLAX | $381.75 | -0.04% | $56.6m | $221.6k | $479.5k | +0.90% | 0.52% | 2.164 | +0.0202% | +0.0147% | $0.0 | |
| Strategy Variable Rate Perpetual Stretch (Derivatives) STRC | $85.40 | -0.30% | n/a | $220.5k | $444.0k | -1.15% | 0.48% | 2.014 | +0.0050% | n/a | $0.0 | |
| Energy Web Token EWT | $97.19 | -0.92% | $17.7m | $212.8k | $191.0k | +19.45% | 0.21% | 0.897 | +0.0033% | +0.0000% | $0.0 | |
| Netflix NFLX | $69.19 | -0.16% | n/a | $210.6k | $828.4k | -4.55% | 0.89% | 3.933 | +0.0033% | +0.0000% | $43.5 | |
| 1000NEIROCTO 1000NEIROCTO | $0.0597 | -0.90% | n/a | $210.5k | $451.0k | +1.09% | 0.49% | 2.143 | +0.0100% | +0.0100% | $0.0 | |
| AST SpaceMobile Inc (Derivatives) ASTS | $57.91 | -0.44% | n/a | $206.1k | $660.3k | -0.27% | 0.71% | 3.204 | +0.0033% | -0.0687% | $0.0 | |
| Rayls RLS | $0.0021 | +1.06% | $4.2m | $201.1k | $234.0k | +1.30% | 0.25% | 1.164 | +0.0050% | n/a | $0.8 | |
| KLA Corp KLAC | $212.24 | +0.28% | n/a | $192.0k | $597.2k | +0.13% | 0.64% | 3.111 | +0.0033% | +0.0000% | $0.0 | |
| Delysium AGI | $0.0037 | +0.20% | $9.6m | $189.9k | $262.0k | +3.64% | 0.28% | 1.380 | +0.0100% | +0.0100% | $0.0 | |
| Credo Technology Group Holding Ltd CRDO | $198.70 | -1.09% | n/a | $185.8k | $599.5k | -4.94% | 0.65% | 3.227 | +0.0033% | +0.0000% | $0.0 | |
| iShares MSCI Japan ETF (Derivatives) EWJ | $90.48 | -0.50% | n/a | $185.1k | $492.3k | +0.82% | 0.53% | 2.660 | +0.0033% | +0.0000% | $0.0 | |
| Broadcom Inc AVGO | $370.48 | -0.03% | n/a | $185.0k | $2.1m | +0.60% | 2.29% | 11.479 | +0.0033% | +0.0000% | $0.0 | |
| Palantir Technologies Inc PLTR | $131.98 | +0.21% | n/a | $184.8k | $1.5m | -1.53% | 1.57% | 7.880 | +0.0000% | +0.0000% | $0.0 | |
| Lam Research Corp LRCX | $312.01 | +0.20% | n/a | $182.8k | $547.9k | -0.08% | 0.59% | 2.997 | +0.0033% | +0.0000% | $0.0 | |
| ProShares Ultra VIX Short-Term Futures ETF Stock UVXY | $25.41 | +1.22% | n/a | $180.3k | $535.7k | -0.17% | 0.58% | 2.971 | -0.0016% | -0.0416% | $0.0 | |
| CertiK CTK | $0.1003 | -0.19% | $16.2m | $180.0k | $613.7k | -1.39% | 0.66% | 3.410 | +0.0100% | +0.0100% | $2.7 | |
| Somnia SOMI | $0.0983 | -0.74% | $15.8m | $179.6k | $1.3m | -3.51% | 1.36% | 7.021 | +0.0098% | +0.0100% | $0.0 | |
| XCU XCU | $6.28 | -0.08% | n/a | $175.0k | $232.2k | +3.30% | 0.25% | 1.327 | +0.0057% | n/a | $0.0 | |
| CZs Dog BROCCOLI | $0.0122 | -0.84% | $11.8m | $173.9k | $650.9k | -11.31% | 0.70% | 3.743 | +0.0100% | +0.0100% | $6.2 | |
| NASDAQ100 NASDAQ100 | n/a | n/a | n/a | $173.2k | $134.2k | +1.04% | 0.14% | 0.775 | +0.0006% | n/a | $0.0 | |
| Super Micro Computer Inc SMCI | $24.22 | +0.04% | n/a | $167.5k | $226.1k | -3.31% | 0.24% | 1.350 | +0.0033% | +0.0000% | $0.0 | |
| ETHBTC ETHBTC | $0.0289 | +0.09% | n/a | $165.0k | $3.3m | +1.58% | 3.52% | 19.824 | +0.0000% | +0.0000% | $0.0 | |
| peaq PEAQ | $0.0174 | +0.03% | $40.2m | $165.0k | $727.7k | -1.54% | 0.78% | 4.411 | +0.0100% | +0.0100% | $0.0 | |
| Alibaba Group Holding Ltd BABA | $116.02 | +0.53% | n/a | $163.1k | $856.1k | +8.68% | 0.92% | 5.248 | +0.0050% | +0.0000% | $0.0 | |
| Fluence Energy, Inc. (Derivatives) FLNC | $14.25 | +0.29% | n/a | $161.2k | $249.0k | -0.46% | 0.27% | 1.545 | +0.0033% | +0.0000% | $0.0 | |
| Western Digital Corp WDC | $478.04 | +0.27% | n/a | $160.6k | $1.1m | -0.17% | 1.15% | 6.678 | +0.0033% | +0.0000% | $0.0 | |
| Adobe Inc ADBE | $238.36 | -0.22% | n/a | $147.5k | $432.3k | -7.45% | 0.47% | 2.931 | +0.0033% | +0.0000% | $0.0 | |
| Chain XCN | $0.0036 | -0.55% | $140.0m | $145.2k | $1.0m | +0.73% | 1.12% | 7.143 | +1.8856% | +1.7805% | $0.0 | |
| iShares Russell 2000 ETF IWM | $297.95 | +0.69% | n/a | $144.0k | $1.1m | -0.75% | 1.17% | 7.576 | +0.0033% | +0.2515% | $0.0 | |
| Qualcomm Inc QCOM | $171.67 | +0.15% | n/a | $138.5k | $1.8m | -0.27% | 1.88% | 12.648 | +0.0000% | +0.0000% | $0.0 | |
| Helium HNT | $0.2039 | -0.25% | $37.1m | $136.2k | $842.7k | +5.12% | 0.91% | 6.188 | +0.0100% | +0.0100% | $3.9k | |
| SPX500 SPX500 | n/a | n/a | n/a | $129.0k | $406.8k | -0.28% | 0.44% | 3.153 | +0.0006% | n/a | $0.0 | |
| Purr PURR | n/a | n/a | $43.4m | $127.6k | $6.3m | +4.60% | 6.78% | 49.369 | +0.0100% | +0.0100% | $0.0 | |
| Natural Gas (Derivatives) NATGAS | n/a | n/a | n/a | $126.4k | $121.3k | -0.69% | 0.13% | 0.960 | +0.0000% | n/a | $0.0 | |
| MicroStrategy xStock MSTRX | n/a | n/a | $38.1m | $126.4k | $512.2k | -5.78% | 0.55% | 4.053 | +0.1437% | +0.2864% | $0.0 | |
| Kioxia Holdings Corp (Derivatives) KIOXIA | $337.00 | -2.63% | n/a | $119.6k | $217.6k | -5.67% | 0.23% | 1.820 | +0.0006% | n/a | $61.0 | |
| XDC Network XDC | $0.0281 | +0.80% | $560.1m | $109.5k | $1.7m | +1.08% | 1.88% | 15.960 | +0.0100% | +0.0100% | $0.0 | |
| Energy Select Sector SPDR ETF (Derivatives) XLE | $57.98 | -0.39% | n/a | $106.6k | $278.9k | +6.60% | 0.30% | 2.615 | +0.0033% | -0.0865% | $0.0 | |
| GraniteShares ETF Trust GraniteShares 2x Long INTC Daily ETF INTW | $21.68 | -1.59% | n/a | $106.2k | $84.3k | -18.37% | 0.09% | 0.794 | +0.0000% | +0.0000% | $0.0 | |
| Intel xStock INTCX | n/a | n/a | $3.5m | $103.7k | $102.7k | -0.13% | 0.11% | 0.991 | +0.0000% | n/a | $0.0 | |
| Costco Wholesale Corp COST | $936.51 | -0.62% | n/a | $102.9k | $192.0k | -0.30% | 0.21% | 1.866 | +0.0033% | +0.0000% | $4.0k | |
| Hyundai Motor Co (Derivatives) HYUNDAI | $272.64 | +0.36% | n/a | $101.5k | $430.4k | -0.21% | 0.46% | 4.239 | +0.0017% | +0.0000% | $8.2 | |
| Coinbase xStock COINX | $158.55 | +0.88% | $6.0m | $98.8k | $18.1k | +0.16% | 0.02% | 0.183 | +0.0000% | n/a | $0.0 | |
| Flare FLR | $0.0066 | +0.73% | $570.0m | $96.1k | $1.1m | +1.56% | 1.16% | 11.264 | -0.0297% | -0.0422% | $0.0 | |
| The White Whale WHITEWHALE | $0.0017 | -0.04% | $1.6m | $93.7k | $101.4k | -11.55% | 0.11% | 1.082 | +0.0100% | +0.0100% | $0.0 | |
| Ishares Msci Brazil ETF (Derivatives) EWZ | $35.96 | +1.50% | n/a | $89.9k | $57.6k | +65.65% | 0.06% | 0.641 | +0.0179% | n/a | $0.0 | |
| Nokia Oyj (Derivatives) NOK | $10.33 | +0.78% | n/a | $85.5k | $1.8m | +0.42% | 1.90% | 20.600 | +0.0113% | n/a | $0.0 | |
| Puffer PUFFER | $0.0126 | -0.91% | $6.4m | $84.3k | $250.8k | -5.26% | 0.27% | 2.976 | -0.0777% | -0.0060% | $0.0 | |
| TSTBSC TSTBSC | $0.0109 | -1.57% | n/a | $83.8k | $459.2k | +5.53% | 0.49% | 5.478 | +0.0100% | +0.0395% | $0.0 | |
| Hims and Hers Health Inc HIMS | $32.33 | -2.05% | n/a | $83.5k | $153.9k | +3.07% | 0.17% | 1.842 | +0.0033% | +0.0000% | $0.0 | |
| Eli Lilly And Co LLY | $1,182.47 | +0.20% | n/a | $82.8k | $938.6k | -0.75% | 1.01% | 11.331 | +0.0018% | +0.0000% | $0.0 | |
| IREN Ltd IREN | $33.77 | +0.38% | n/a | $80.1k | $805.4k | -0.51% | 0.87% | 10.050 | +0.0147% | +0.2240% | $0.0 | |
| SharonAI Holdings, Inc. SHAZ | $63.19 | +0.60% | n/a | $77.6k | $352.0k | -2.07% | 0.38% | 4.534 | +0.0000% | +0.0000% | $0.0 | |
| deBridge DBR | $0.0171 | +0.55% | $101.5m | $76.7k | $452.5k | -1.81% | 0.49% | 5.897 | +0.0100% | +0.0100% | $10.2 | |
| Creditcoin CTC | $0.0805 | +0.42% | $44.2m | $72.0k | $369.3k | -1.17% | 0.40% | 5.126 | +0.0100% | +0.0100% | $0.0 | |
| Circle xStock CRCLX | $60.79 | +0.15% | $44.2m | $70.7k | $390.1k | +2.44% | 0.42% | 5.520 | +0.0342% | +0.1037% | $0.0 |
