İşlemler
WL
Sohbet
İstatistikler
Haberler
⦷
AAA
| 0.445 | 174.30000000 | 23:36:21 |
| 0.445 | 372.90000000 | 23:36:21 |
| 0.445 | 501.10000000 | 23:36:03 |
| 0.445 | 133.70000000 | 23:36:02 |
| 0.445 | 379.60000000 | 23:34:35 |
| 0.445 | 297.20000000 | 23:34:34 |
| 0.445 | 150.50000000 | 23:28:03 |
| 0.445 | 85.90000000 | 23:23:43 |
| 0.445 | 160.10000000 | 23:23:43 |
| 0.445 | 154.70000000 | 23:23:01 |
| 0.445 | 134.70000000 | 23:23:01 |
| 0.445 | 29.10000000 | 23:11:47 |
| 0.445 | 245.40000000 | 23:11:47 |
| 0.445 | 147.10000000 | 23:11:46 |
| 0.444 | 294.30000000 | 23:10:29 |
| 0.445 | 0.70000000 | 23:09:55 |
| 0.444 | 185.60000000 | 23:09:55 |
| 0.444 | 29.00000000 | 23:09:25 |
| 0.444 | 26.20000000 | 23:09:24 |
| 0.444 | 97.60000000 | 23:09:24 |
| 0.444 | 142.80000000 | 23:09:17 |
| 0.444 | 298.50000000 | 23:09:13 |
| 0.444 | 719.80000000 | 23:06:54 |
| 0.444 | 53.90000000 | 23:06:46 |
| 0.444 | 487.60000000 | 23:06:41 |
| 0.444 | 352.90000000 | 23:05:54 |
| 0.444 | 45.10000000 | 23:05:48 |
| 0.444 | 45.10000000 | 23:03:56 |
| 0.444 | 57.20000000 | 23:01:34 |
| 0.445 | 467.70000000 | 23:00:06 |
| 0.446 | 176.90000000 | 22:56:34 |
| 0.447 | 37.30000000 | 22:53:17 |
| 0.447 | 263.60000000 | 22:53:08 |
| 0.447 | 61.30000000 | 22:51:49 |
| 0.448 | 19.20000000 | 22:51:25 |
| 0.447 | 1714.00000000 | 22:51:25 |
| 0.447 | 166.60000000 | 22:51:22 |
| 0.447 | 261.30000000 | 22:51:22 |
| 0.447 | 35.90000000 | 22:51:22 |
| 0.447 | 58.60000000 | 22:46:04 |
| 0.446 | 184.60000000 | 22:43:21 |
| 0.446 | 960.90000000 | 22:43:21 |
| 0.446 | 36.50000000 | 22:37:31 |
| 0.446 | 599.10000000 | 22:37:31 |
| 0.446 | 312.70000000 | 22:32:35 |
| 0.446 | 98.60000000 | 22:31:55 |
| 0.446 | 23.60000000 | 22:31:55 |
| 0.447 | 253.90000000 | 22:29:00 |
| 0.447 | 30.30000000 | 22:28:22 |
| 0.447 | 179.60000000 | 22:27:36 |
| 0.447 | 131.80000000 | 22:26:45 |
| 0.447 | 55.80000000 | 22:26:45 |
| 0.447 | 33.50000000 | 22:26:44 |
| 0.447 | 86.60000000 | 22:26:43 |
| 0.447 | 33.50000000 | 22:26:42 |
| 0.447 | 182.00000000 | 22:26:42 |
| 0.447 | 91.70000000 | 22:26:42 |
| 0.448 | 62.50000000 | 22:25:47 |
| 0.448 | 112.60000000 | 22:25:47 |
| 0.447 | 40.80000000 | 22:25:47 |
| 0.449 | 47.80000000 | 22:23:13 |
| 0.448 | 37.90000000 | 22:23:12 |
| 0.448 | 57.20000000 | 22:23:12 |
| 0.448 | 128.40000000 | 22:23:12 |
| 0.449 | 17.70000000 | 22:19:14 |
| 0.449 | 908.20000000 | 22:18:55 |
| 0.450 | 227.10000000 | 22:15:56 |
| 0.449 | 416.70000000 | 22:13:30 |
| 0.449 | 756.40000000 | 22:13:00 |
| 0.449 | 850.80000000 | 22:13:00 |
| 0.450 | 12.30000000 | 22:13:00 |
| 0.449 | 262.90000000 | 22:13:00 |
| 0.449 | 633.50000000 | 22:13:00 |
| 0.448 | 13.80000000 | 22:11:13 |
| 0.448 | 41.90000000 | 22:11:00 |
| 0.449 | 312.90000000 | 22:10:18 |
| 0.449 | 536.90000000 | 22:10:09 |
| 0.448 | 74.90000000 | 22:07:35 |
| 0.448 | 20.40000000 | 22:04:57 |
| 0.448 | 155.50000000 | 22:04:16 |
| 0.448 | 176.60000000 | 22:03:30 |
| 0.449 | 76.80000000 | 22:02:58 |
| 0.449 | 457.90000000 | 22:01:42 |
| 0.449 | 13.90000000 | 22:01:39 |
| 0.449 | 16.70000000 | 22:01:38 |
| 0.449 | 414.40000000 | 22:01:38 |
| 0.447 | 43.90000000 | 22:00:47 |
| 0.446 | 38.00000000 | 21:59:01 |
| 0.446 | 33.60000000 | 21:58:59 |
| 0.446 | 138.90000000 | 21:58:57 |
| 0.446 | 85.10000000 | 21:58:57 |
| 0.446 | 121.70000000 | 21:58:57 |
| 0.446 | 125.90000000 | 21:58:57 |
| 0.447 | 33.50000000 | 21:41:31 |
| 0.447 | 42.40000000 | 21:41:27 |
| 0.447 | 80.50000000 | 21:41:13 |
| 0.447 | 1900.70000000 | 21:41:12 |
| 0.446 | 0.20000000 | 21:41:09 |
| 0.447 | 390.40000000 | 21:41:09 |
| 0.449 | 750.10000000 | 21:40:22 |
| 24 Saat | |
|
Değişim
-1.33%
|
Hacim
299,026
|
|
Yüksek
0.459
|
Düşük
0.443
|
| 7 Gün | |
|
Değişim
+6.97%
|
Hacim
4,660,275
|
|
Yüksek
0.464
|
Düşük
0.376
|
| 30 Gün | |
|
Değişim
+23.27%
|
Hacim
19,318,773
|
|
Yüksek
0.464
|
Düşük
0.309
|
The asset's price exploded by almost 20% in minutes after the listing news went live.
cryptopotato.com
Mar 19, 2026 07:49
The DeFi protocol is proposing using 20% of revenues for monthly buybacks to boost benefits for stakers.
cointelegraph.com
Jan 14, 2025 16:00
The DeFi protocol is proposing using 20% of revenues for monthly buybacks to boost benefits for stakers.
cointelegraph.com
Jan 14, 2025 16:00
The DeFi protocol is proposing using 20% of revenues for monthly buybacks to boost benefits for stakers.
cointelegraph.com
Jan 14, 2025 16:00
The DeFi protocol is proposing using 20% of revenues for monthly buybacks to boost benefits for stakers.
cointelegraph.com
Jan 14, 2025 16:00
The DeFi protocol is proposing using 20% of revenues for monthly buybacks to boost benefits for stakers.
cointelegraph.com
Jan 14, 2025 16:00
The DeFi protocol is proposing using 20% of revenues for monthly buybacks to boost benefits for stakers.
cointelegraph.com
Jan 14, 2025 16:00
The DeFi protocol is proposing using 20% of revenues for monthly buybacks to boost benefits for stakers.
cointelegraph.com
Jan 14, 2025 16:00
The DeFi protocol is proposing using 20% of revenues for monthly buybacks to boost benefits for stakers.
cointelegraph.com
Jan 14, 2025 16:00
The DeFi protocol is proposing using 20% of revenues for monthly buybacks to boost benefits for stakers.
cointelegraph.com
Jan 14, 2025 16:00
The DeFi protocol is proposing using 20% of revenues for monthly buybacks to boost benefits for stakers.
cointelegraph.com
Jan 14, 2025 16:00
The DeFi protocol is proposing using 20% of revenues for monthly buybacks to boost benefits for stakers.
cointelegraph.com
Jan 14, 2025 16:00
The DeFi protocol is proposing using 20% of revenues for monthly buybacks to boost benefits for stakers.
cointelegraph.com
Jan 14, 2025 16:00
The DeFi protocol is proposing using 20% of revenues for monthly buybacks to boost benefits for stakers.
cointelegraph.com
Jan 14, 2025 16:00
The proposal to buy back tokens with protocol revenues is intended as a new value accrual mechanism for tokenholders.
cointelegraph.com
Dec 16, 2024 20:52
Total value locked on decentralized finance protocols is up nearly 150% so far this year.
cointelegraph.com
Dec 9, 2024 20:48
EigenLayer native token EIGEN price jumps nearly 15% on debut, making a high of $4.53. Crypto exchanges Binance and Coinbase are expanding support for the token, but the largest holder Justin Sun...
coingape.com
Oct 1, 2024 08:08
Ether.fi credits security upgrades and partners for thwarting a domain account takeover before user funds were compromised.
cointelegraph.com
Sept 25, 2024 11:11
The degen-branded card is non-custodial and lets users pay by borrowing against crypto collateral, Ether.fi said.
cointelegraph.com
Sept 9, 2024 16:13
The degen-branded card is non-custodial and lets users pay by borrowing against crypto collateral, Ether.fi said.
cointelegraph.com
Sept 9, 2024 16:13
The degen-branded card is non-custodial and lets users pay by borrowing against crypto collateral, Ether.fi said.
cointelegraph.com
Sept 9, 2024 16:13
Komutu sohbete yazmanız yeterlidir. Takma ad1'i gerçek takma adla değiştirin.
/ignore nick1Sohbet kullanıcısını engelle/unignore nick1Sohbet kullanıcısının engelini kaldır./ignorelistEngellediğiniz sohbet kullanıcılarını gösterin
