İşlemler
WL
Sohbet
İstatistikler
Haberler
⦷
AAA
| 359.43 | 0.15000000 | 07:48:03 |
| 358.76 | 0.02000000 | 07:46:23 |
| 358.48 | 0.15000000 | 07:43:03 |
| 359.02 | 0.15000000 | 07:41:23 |
| 358.99 | 0.15000000 | 07:39:43 |
| 358.71 | 0.12000000 | 07:38:03 |
| 359.29 | 0.09000000 | 07:36:23 |
| 359.25 | 0.12000000 | 07:34:43 |
| 359.69 | 0.12000000 | 07:33:03 |
| 359.38 | 0.10000000 | 07:31:23 |
| 360.06 | 0.09000000 | 07:29:43 |
| 360.13 | 0.15000000 | 07:28:03 |
| 360.08 | 0.04000000 | 07:26:23 |
| 360.33 | 0.15000000 | 07:24:43 |
| 360.13 | 0.11000000 | 07:23:03 |
| 359.88 | 0.15000000 | 07:21:23 |
| 358.69 | 0.08000000 | 07:19:43 |
| 359.27 | 0.02000000 | 07:18:42 |
| 359.37 | 0.12000000 | 07:16:23 |
| 359.60 | 0.06000000 | 07:14:43 |
| 358.72 | 0.15000000 | 07:13:03 |
| 359.03 | 0.15000000 | 07:11:23 |
| 359.26 | 0.15000000 | 07:09:43 |
| 358.93 | 0.15000000 | 07:08:03 |
| 359.10 | 0.15000000 | 07:06:23 |
| 359.17 | 0.03000000 | 07:04:43 |
| 358.94 | 0.98000000 | 07:03:01 |
| 359.08 | 0.04000000 | 07:01:22 |
| 359.53 | 0.15000000 | 06:59:42 |
| 359.77 | 0.07000000 | 06:58:02 |
| 359.46 | 0.10000000 | 06:54:42 |
| 358.97 | 0.13000000 | 06:53:02 |
| 359.14 | 0.15000000 | 06:51:22 |
| 359.35 | 0.15000000 | 06:49:42 |
| 359.64 | 0.01000000 | 06:48:02 |
| 359.43 | 0.15000000 | 06:46:22 |
| 359.96 | 0.04000000 | 06:44:42 |
| 358.05 | 0.11000000 | 06:43:02 |
| 358.58 | 0.15000000 | 06:41:22 |
| 358.83 | 0.15000000 | 06:39:42 |
| 359.13 | 0.15000000 | 06:38:02 |
| 359.16 | 0.01000000 | 06:36:22 |
| 358.82 | 0.15000000 | 06:34:42 |
| 358.81 | 0.15000000 | 06:33:02 |
| 358.49 | 0.15000000 | 06:31:22 |
| 358.23 | 0.03000000 | 06:29:42 |
| 358.53 | 0.01000000 | 06:28:02 |
| 358.58 | 0.03000000 | 06:26:42 |
| 358.67 | 0.15000000 | 06:24:42 |
| 358.80 | 0.08000000 | 06:23:02 |
| 358.49 | 0.15000000 | 06:21:22 |
| 358.66 | 0.15000000 | 06:19:41 |
| 358.80 | 0.14000000 | 06:18:01 |
| 358.60 | 0.01000000 | 06:16:21 |
| 359.11 | 0.01000000 | 06:14:41 |
| 358.75 | 0.15000000 | 06:13:01 |
| 358.76 | 0.05000000 | 06:11:21 |
| 358.68 | 0.26000000 | 06:10:31 |
| 359.14 | 0.13000000 | 06:09:41 |
| 358.71 | 0.14000000 | 06:08:01 |
| 357.91 | 0.15000000 | 06:06:21 |
| 358.11 | 0.09000000 | 06:04:41 |
| 358.19 | 0.15000000 | 06:03:01 |
| 358.17 | 0.51000000 | 06:03:00 |
| 358.17 | 0.58000000 | 06:02:51 |
| 358.17 | 0.74000000 | 06:02:48 |
| 358.16 | 0.62000000 | 06:02:44 |
| 358.91 | 0.01000000 | 06:01:21 |
| 358.54 | 0.05000000 | 05:59:41 |
| 358.64 | 0.02000000 | 05:58:42 |
| 358.46 | 0.02000000 | 05:54:42 |
| 359.09 | 0.03000000 | 05:50:42 |
| 358.73 | 0.15000000 | 05:47:43 |
| 358.08 | 0.01000000 | 05:45:35 |
| 358.72 | 0.03000000 | 05:44:42 |
| 358.30 | 0.15000000 | 05:39:59 |
| 358.16 | 0.03000000 | 05:38:42 |
| 358.87 | 0.09000000 | 05:36:36 |
| 359.06 | 0.01000000 | 05:34:56 |
| 359.30 | 0.15000000 | 05:33:16 |
| 358.54 | 0.02000000 | 05:31:36 |
| 359.33 | 0.04000000 | 05:29:56 |
| 359.01 | 0.04000000 | 05:28:16 |
| 359.43 | 0.01000000 | 05:26:36 |
| 359.69 | 0.15000000 | 05:24:56 |
| 358.86 | 0.03000000 | 05:23:16 |
| 358.43 | 0.15000000 | 05:21:36 |
| 357.41 | 0.15000000 | 05:18:13 |
| 357.25 | 0.11000000 | 05:16:33 |
| 356.36 | 0.15000000 | 05:14:53 |
| 356.72 | 0.05000000 | 05:13:13 |
| 356.07 | 0.15000000 | 05:11:33 |
| 356.44 | 0.15000000 | 05:09:53 |
| 357.57 | 0.14000000 | 05:08:13 |
| 357.08 | 0.03000000 | 05:06:33 |
| 356.61 | 0.02000000 | 05:04:53 |
| 355.62 | 0.28000000 | 05:04:49 |
| 355.60 | 0.15000000 | 05:02:49 |
| 355.60 | 0.15000000 | 05:01:09 |
| 354.96 | 0.15000000 | 04:59:25 |
| 24 Saat | |
|
Değişim
+3.51%
|
Hacim
89
|
|
Yüksek
360.33
|
Düşük
322.52
|
| 7 Gün | |
|
Değişim
-14.16%
|
Hacim
652
|
|
Yüksek
423.33
|
Düşük
310.37
|
| 30 Gün | |
|
Değişim
-38.92%
|
Hacim
2,191
|
|
Yüksek
590.84
|
Düşük
310.37
|
Dell (NYSE: DELL) stock has fallen 18.2% this week, last closing at $473.39 on October 15 after losing no less … Continue reading
The post Dell stock is down 20% this week: Buy, sell, or...
finbold.com
Oct 16, 2026 12:40
Susquehanna has reiterated its Positive rating on Dell Technologies (NYSE: DELL) and maintained a $700 price target. The updated Dell … Continue reading
The post Wall Street analyst updates...
finbold.com
Sept 29, 2026 15:10
Throughout 2026, the artificial intelligence sector has produced two standout winners in the name of Dell Technologies (NYSE: DELL) and … Continue reading
The post Dell or Micron? We asked...
finbold.com
Sept 16, 2026 12:18
Dell Technologies (NYSE: DELL) has received a new 12-month Wall Street outlook after a sharp rally that pushed the stock … Continue reading
The post Wall Street analyst sets Dell stock price...
finbold.com
Sept 12, 2026 12:24
Dell Technologies (NYSE: DELL) delivered a stronger-than-expected fiscal second-quarter 2027 report, reigniting investor interest in the stock. The results sent … Continue reading
The post Is...
finbold.com
Sept 2, 2026 13:36
Dell Technologies (NYSE: DELL) heads into its fiscal second-quarter 2027 earnings report on September 1, with Wall Street maintaining a … Continue reading
The post Dell’s stock price...
finbold.com
Aug 30, 2026 10:14
As Dell Technologies Inc. (NYSE: DELL) has spiked by more than 230% so far in 2026, fueled by the Artificial … Continue reading
The post Wall Street sets Dell stock price target for next 12...
finbold.com
Aug 19, 2026 15:28
Komutu sohbete yazmanız yeterlidir. Takma ad1'i gerçek takma adla değiştirin.
/ignore nick1Sohbet kullanıcısını engelle/unignore nick1Sohbet kullanıcısının engelini kaldır./ignorelistEngellediğiniz sohbet kullanıcılarını gösterin
