İşlemler
WL
Sohbet
İstatistikler
Haberler
⦷
AAA
| 342.3 | 0.48000000 | 01:48:28 |
| 342.4 | 0.03000000 | 01:48:08 |
| 342.4 | 0.60000000 | 01:47:58 |
| 342.4 | 0.01000000 | 01:47:55 |
| 342.4 | 0.02000000 | 01:47:49 |
| 342.3 | 0.02000000 | 01:47:49 |
| 342.0 | 0.02000000 | 01:47:38 |
| 342.0 | 0.27000000 | 01:47:38 |
| 342.0 | 1.16000000 | 01:47:38 |
| 342.0 | 0.16000000 | 01:47:38 |
| 342.0 | 1.16000000 | 01:47:38 |
| 342.0 | 2.75000000 | 01:47:38 |
| 342.0 | 1.06000000 | 01:47:38 |
| 342.0 | 6.06000000 | 01:47:38 |
| 342.0 | 0.60000000 | 01:47:38 |
| 342.0 | 3.65000000 | 01:47:38 |
| 342.0 | 0.68000000 | 01:47:38 |
| 342.0 | 0.02000000 | 01:47:38 |
| 342.0 | 0.82000000 | 01:47:38 |
| 342.0 | 0.08000000 | 01:47:38 |
| 341.9 | 0.90000000 | 01:47:38 |
| 341.9 | 1.15000000 | 01:47:38 |
| 341.9 | 1.35000000 | 01:47:38 |
| 341.9 | 0.30000000 | 01:47:38 |
| 341.9 | 0.04000000 | 01:47:26 |
| 342.0 | 0.01000000 | 01:47:26 |
| 342.1 | 0.02000000 | 01:47:22 |
| 342.1 | 0.07000000 | 01:47:22 |
| 342.1 | 0.01000000 | 01:47:22 |
| 342.1 | 0.02000000 | 01:47:09 |
| 342.2 | 0.09000000 | 01:47:02 |
| 342.2 | 0.02000000 | 01:46:52 |
| 342.1 | 0.02000000 | 01:46:52 |
| 342.1 | 0.15000000 | 01:46:52 |
| 342.2 | 0.01000000 | 01:46:51 |
| 342.3 | 0.02000000 | 01:46:50 |
| 342.4 | 0.03000000 | 01:46:39 |
| 342.3 | 3.00000000 | 01:46:39 |
| 342.4 | 0.02000000 | 01:46:36 |
| 342.4 | 0.01000000 | 01:46:12 |
| 342.3 | 0.03000000 | 01:45:58 |
| 342.3 | 0.03000000 | 01:45:58 |
| 342.2 | 0.03000000 | 01:45:40 |
| 342.3 | 0.03000000 | 01:45:36 |
| 342.3 | 0.49000000 | 01:45:28 |
| 342.3 | 0.01000000 | 01:45:23 |
| 342.5 | 0.32000000 | 01:45:01 |
| 342.4 | 0.02000000 | 01:44:58 |
| 342.4 | 0.01000000 | 01:44:58 |
| 342.5 | 0.01000000 | 01:44:46 |
| 342.6 | 0.74000000 | 01:44:37 |
| 342.5 | 0.04000000 | 01:44:13 |
| 342.5 | 0.02000000 | 01:44:05 |
| 342.5 | 0.01000000 | 01:43:53 |
| 342.7 | 0.97000000 | 01:43:43 |
| 342.7 | 0.01000000 | 01:43:32 |
| 342.6 | 0.02000000 | 01:43:26 |
| 342.6 | 0.02000000 | 01:43:24 |
| 342.6 | 0.01000000 | 01:43:04 |
| 342.7 | 0.02000000 | 01:42:55 |
| 342.7 | 0.01000000 | 01:42:53 |
| 342.7 | 0.02000000 | 01:42:52 |
| 342.7 | 0.59000000 | 01:42:52 |
| 342.7 | 0.02000000 | 01:42:46 |
| 342.7 | 0.45000000 | 01:42:46 |
| 342.7 | 0.05000000 | 01:42:46 |
| 342.7 | 0.08000000 | 01:42:45 |
| 342.7 | 0.01000000 | 01:42:45 |
| 342.5 | 0.05000000 | 01:42:36 |
| 342.5 | 0.02000000 | 01:42:33 |
| 342.5 | 0.05000000 | 01:42:33 |
| 342.5 | 0.19000000 | 01:42:33 |
| 342.5 | 0.09000000 | 01:42:33 |
| 342.4 | 0.12000000 | 01:42:30 |
| 342.4 | 0.02000000 | 01:42:25 |
| 342.4 | 0.03000000 | 01:42:24 |
| 342.3 | 0.04000000 | 01:42:10 |
| 342.3 | 0.10000000 | 01:42:06 |
| 342.3 | 0.01000000 | 01:42:05 |
| 342.3 | 0.01000000 | 01:42:05 |
| 342.2 | 0.02000000 | 01:41:58 |
| 342.4 | 0.02000000 | 01:41:53 |
| 342.5 | 0.03000000 | 01:41:41 |
| 342.5 | 0.05000000 | 01:41:31 |
| 342.4 | 0.34000000 | 01:41:26 |
| 342.5 | 0.03000000 | 01:41:20 |
| 342.5 | 0.03000000 | 01:41:12 |
| 342.5 | 0.01000000 | 01:41:12 |
| 342.3 | 0.43000000 | 01:41:10 |
| 342.3 | 0.30000000 | 01:41:10 |
| 342.3 | 0.02000000 | 01:41:08 |
| 342.3 | 0.17000000 | 01:41:08 |
| 342.3 | 0.01000000 | 01:41:03 |
| 342.3 | 0.09000000 | 01:41:00 |
| 342.2 | 0.43000000 | 01:40:45 |
| 342.2 | 0.11000000 | 01:40:45 |
| 342.2 | 0.04000000 | 01:40:45 |
| 342.2 | 0.01000000 | 01:40:30 |
| 342.2 | 0.30000000 | 01:40:28 |
| 342.2 | 0.06000000 | 01:40:19 |
| 24 Saat | |
|
Değişim
+6.90%
|
Hacim
13,428
|
|
Yüksek
342.7
|
Düşük
311.7
|
| 7 Gün | |
|
Değişim
+2.22%
|
Hacim
89,930
|
|
Yüksek
342.7
|
Düşük
289.1
|
| 30 Gün | |
|
Değişim
-6.26%
|
Hacim
292,437
|
|
Yüksek
365.7
|
Düşük
289.1
|
November has historically been a strong month for technology stocks, with recurring seasonal patterns pointing to potential investment opportunities. Although … Continue reading
The post...
finbold.com
Nov 2, 2026 11:54
Even though Broadcom Inc. (NASDAQ: AVGO) stock has faced a choppy consolidation over the past 12 months, Gil Luria, a … Continue reading
The post Analyst raises Broadcom (AVGO) stock price...
finbold.com
Oct 27, 2026 16:34
The next quarterly Broadcom Inc. (NASDAQ: AVGO) dividend has been approved for September 30, payable to stockholders of record at … Continue reading
The post Broadcom to pay dividends on...
finbold.com
Sept 21, 2026 09:14
Despite Broadcom (NASDAQ: AVGO) stock being on a rather decisive downtrend since early June, Wall Street analysts have, time and … Continue reading
The post Wall Street sets Broadcom (AVGO)...
finbold.com
Sept 10, 2026 13:31
Broadcom (NASDAQ: AVGO) could post modest gains by the end of September, according to a machine learning forecast generated by … Continue reading
The post Machine learning algorithm sets...
finbold.com
Sept 7, 2026 12:24
Macquarie upgraded Broadcom (NASDAQ: AVGO) from ‘Neutral’ to ‘Outperform’ and raised its price target to $490 on September 2, citing … Continue reading
The post Analysts set Broadcom stock...
finbold.com
Sept 3, 2026 13:51
Broadcom (NASDAQ: AVGO) stock lost around 1% in pre-market trading on Monday, August 24, as risk appetite weakened across large-cap … Continue reading
The post $1,000 invested in AVGO stock...
finbold.com
Aug 24, 2026 13:34
TD Cowen has reiterated its Buy rating on Broadcom (NASDAQ: AVGO) and maintained a stock price target of $500. The … Continue reading
The post Wall Street analyst updates Broadcom (AVGO)...
finbold.com
Aug 19, 2026 13:09
Broadcom (NASDAQ: AVGO) is set to pay its next quarterly dividend on September 30, 2026, maintaining its regular payout of … Continue reading
The post Broadcom to pay dividends next month:...
finbold.com
Aug 18, 2026 13:08
Komutu sohbete yazmanız yeterlidir. Takma ad1'i gerçek takma adla değiştirin.
/ignore nick1Sohbet kullanıcısını engelle/unignore nick1Sohbet kullanıcısının engelini kaldır./ignorelistEngellediğiniz sohbet kullanıcılarını gösterin
